AWS EC2 Instance Pricing
Trying to figure out EC2 pricing never fails to frustrate me. This page isn't bad, but I wanted things sorted by price within each instance category. So, I banged my head against the price list API for a while and built it.
The first table is GPU instances sorted by card type. The second table includes all instance types with GPU instances sorted directly by price (regardless of card type). In each case, the price is for On Demand Linux instances with no addiitonal software installed.
Prices are from Sept. 29, 2022. The source code is here if you'd like to get current prices.
GPU Instances By Card Type
GPU Card | Name | vCPUs | GPUs | Memory | $/Hour | ||
---|---|---|---|---|---|---|---|
AMD Radeon Pro V520 | g4ad | xlarge | 4 | 1 | 16 | 0.379 | AMD EPYC 7R32 |
AMD Radeon Pro V520 | g4ad | 2xlarge | 8 | 1 | 32 | 0.541 | AMD EPYC 7R32 |
AMD Radeon Pro V520 | g4ad | 4xlarge | 16 | 1 | 64 | 0.867 | AMD EPYC 7R32 |
AMD Radeon Pro V520 | g4ad | 8xlarge | 32 | 2 | 128 | 1.734 | AMD EPYC 7R32 |
AMD Radeon Pro V520 | g4ad | 16xlarge | 64 | 4 | 256 | 3.468 | AMD EPYC 7R32 |
NVIDIA A100 Tensor Core | p4d | 24xlarge | 96 | 8 | 1152 | 32.773 | Intel Xeon Platinum 8275L |
NVIDIA A100 Tensor Core | p4de | 24xlarge | 96 | 8 | 1152 | 40.966 | Intel Xeon Platinum 8275L |
NVIDIA A10G Tensor Core | g5 | xlarge | 4 | 1 | 16 | 1.006 | AMD EPYC 7R32 |
NVIDIA A10G Tensor Core | g5 | 2xlarge | 8 | 1 | 32 | 1.212 | AMD EPYC 7R32 |
NVIDIA A10G Tensor Core | g5 | 4xlarge | 16 | 1 | 64 | 1.624 | AMD EPYC 7R32 |
NVIDIA A10G Tensor Core | g5 | 8xlarge | 32 | 1 | 128 | 2.448 | AMD EPYC 7R32 |
NVIDIA A10G Tensor Core | g5 | 16xlarge | 64 | 1 | 256 | 4.096 | AMD EPYC 7R32 |
NVIDIA A10G Tensor Core | g5 | 12xlarge | 48 | 4 | 192 | 5.672 | AMD EPYC 7R32 |
NVIDIA A10G Tensor Core | g5 | 24xlarge | 96 | 4 | 384 | 8.144 | AMD EPYC 7R32 |
NVIDIA A10G Tensor Core | g5 | 48xlarge | 192 | 8 | 768 | 16.288 | AMD EPYC 7R32 |
NVIDIA K80 | p2 | xlarge | 4 | 1 | 61 | 0.900 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA K80 | p2 | 8xlarge | 32 | 8 | 488 | 7.200 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA K80 | p2 | 16xlarge | 64 | 16 | 732 | 14.400 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA T4 Tensor Core | g4dn | xlarge | 4 | 1 | 16 | 0.526 | Intel Xeon Family |
NVIDIA T4 Tensor Core | g4dn | 2xlarge | 8 | 1 | 32 | 0.752 | Intel Xeon Family |
NVIDIA T4 Tensor Core | g4dn | 4xlarge | 16 | 1 | 64 | 1.204 | Intel Xeon Family |
NVIDIA T4 Tensor Core | g4dn | 8xlarge | 32 | 1 | 128 | 2.176 | Intel Xeon Family |
NVIDIA T4 Tensor Core | g4dn | 12xlarge | 48 | 4 | 192 | 3.912 | Intel Xeon Family |
NVIDIA T4 Tensor Core | g4dn | 16xlarge | 64 | 1 | 256 | 4.352 | Intel Xeon Family |
NVIDIA T4 Tensor Core | g4dn | metal | 96 | 8 | 384 | 7.824 | Intel Xeon Family |
NVIDIA T4G Tensor Core | g5g | xlarge | 4 | 1 | 8 | 0.420 | AWS Graviton2 Processor |
NVIDIA T4G Tensor Core | g5g | 2xlarge | 8 | 1 | 16 | 0.556 | AWS Graviton2 Processor |
NVIDIA T4G Tensor Core | g5g | 4xlarge | 16 | 1 | 32 | 0.828 | AWS Graviton2 Processor |
NVIDIA T4G Tensor Core | g5g | 8xlarge | 32 | 1 | 64 | 1.372 | AWS Graviton2 Processor |
NVIDIA T4G Tensor Core | g5g | 16xlarge | 64 | 2 | 128 | 2.744 | AWS Graviton2 Processor |
NVIDIA T4G Tensor Core | g5g | metal | 64 | 2 | 128 | 2.744 | AWS Graviton2 Processor |
NVIDIA Tesla M60 | g3s | xlarge | 4 | 1 | 30.5 | 0.750 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA Tesla M60 | g3 | 4xlarge | 16 | 1 | 122 | 1.140 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA Tesla M60 | g3 | 8xlarge | 32 | 2 | 244 | 2.280 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA Tesla M60 | g3 | 16xlarge | 64 | 4 | 488 | 4.560 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA Tesla V100 | p3 | 2xlarge | 8 | 1 | 61 | 3.060 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA Tesla V100 | p3 | 8xlarge | 32 | 4 | 244 | 12.240 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA Tesla V100 | p3 | 16xlarge | 64 | 8 | 488 | 24.480 | Intel Xeon E5-2686 v4 (Broadwell) |
NVIDIA Tesla V100 | p3dn | 24xlarge | 96 | 8 | 768 | 31.212 | Intel Xeon Platinum 8175 (Skylake) |
All Instance Types
Family | Name | vCPUs | GPUs | Memory | $/Hour | |||
---|---|---|---|---|---|---|---|---|
Compute optimized | c6g | medium | 1 | 0 | 2 | 0.034 | AWS Graviton2 Processor | |
Compute optimized | c7g | medium | 1 | 0 | 2 | 0.036 | AWS Graviton3 Processor | |
Compute optimized | c6gd | medium | 1 | 0 | 2 | 0.038 | AWS Graviton2 Processor | |
Compute optimized | c6gn | medium | 1 | 0 | 2 | 0.043 | AWS Graviton2 Processor | |
Compute optimized | c6g | large | 2 | 0 | 4 | 0.068 | AWS Graviton2 Processor | |
Compute optimized | c7g | large | 2 | 0 | 4 | 0.072 | AWS Graviton3 Processor | |
Compute optimized | c6a | large | 2 | 0 | 4 | 0.076 | AMD EPYC 7R13 Processor | |
Compute optimized | c6gd | large | 2 | 0 | 4 | 0.077 | AWS Graviton2 Processor | |
Compute optimized | c5 | large | 2 | 0 | 4 | 0.085 | Intel Xeon Platinum 8124M | |
Compute optimized | c6i | large | 2 | 0 | 4 | 0.085 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | large | 2 | 0 | 4 | 0.086 | AMD EPYC 7R32 | |
Compute optimized | c6gn | large | 2 | 0 | 4 | 0.086 | AWS Graviton2 Processor | |
Compute optimized | c5d | large | 2 | 0 | 4 | 0.096 | Intel Xeon Platinum 8124M | |
Compute optimized | c4 | large | 2 | 0 | 3.75 | 0.100 | Intel Xeon E5-2666 v3 (Haswell) | |
Compute optimized | c6id | large | 2 | 0 | 4 | 0.101 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5n | large | 2 | 0 | 5.25 | 0.108 | Intel Xeon Platinum 8124M | |
Compute optimized | c6g | xlarge | 4 | 0 | 8 | 0.136 | AWS Graviton2 Processor | |
Compute optimized | c7g | xlarge | 4 | 0 | 8 | 0.145 | AWS Graviton3 Processor | |
Compute optimized | c6a | xlarge | 4 | 0 | 8 | 0.153 | AMD EPYC 7R13 Processor | |
Compute optimized | c6gd | xlarge | 4 | 0 | 8 | 0.154 | AWS Graviton2 Processor | |
Compute optimized | c5 | xlarge | 4 | 0 | 8 | 0.170 | Intel Xeon Platinum 8124M | |
Compute optimized | c6i | xlarge | 4 | 0 | 8 | 0.170 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | xlarge | 4 | 0 | 8 | 0.172 | AMD EPYC 7R32 | |
Compute optimized | c6gn | xlarge | 4 | 0 | 8 | 0.173 | AWS Graviton2 Processor | |
Compute optimized | c5d | xlarge | 4 | 0 | 8 | 0.192 | Intel Xeon Platinum 8124M | |
Compute optimized | c4 | xlarge | 4 | 0 | 7.5 | 0.199 | Intel Xeon E5-2666 v3 (Haswell) | |
Compute optimized | c6id | xlarge | 4 | 0 | 8 | 0.202 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5n | xlarge | 4 | 0 | 10.5 | 0.216 | Intel Xeon Platinum 8124M | |
Compute optimized | c6g | 2xlarge | 8 | 0 | 16 | 0.272 | AWS Graviton2 Processor | |
Compute optimized | c7g | 2xlarge | 8 | 0 | 16 | 0.290 | AWS Graviton3 Processor | |
Compute optimized | c6a | 2xlarge | 8 | 0 | 16 | 0.306 | AMD EPYC 7R13 Processor | |
Compute optimized | c6gd | 2xlarge | 8 | 0 | 16 | 0.307 | AWS Graviton2 Processor | |
Compute optimized | c5 | 2xlarge | 8 | 0 | 16 | 0.340 | Intel Xeon Platinum 8124M | |
Compute optimized | c6i | 2xlarge | 8 | 0 | 16 | 0.340 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | 2xlarge | 8 | 0 | 16 | 0.344 | AMD EPYC 7R32 | |
Compute optimized | c6gn | 2xlarge | 8 | 0 | 16 | 0.346 | AWS Graviton2 Processor | |
Compute optimized | c5d | 2xlarge | 8 | 0 | 16 | 0.384 | Intel Xeon Platinum 8124M | |
Compute optimized | c4 | 2xlarge | 8 | 0 | 15 | 0.398 | Intel Xeon E5-2666 v3 (Haswell) | |
Compute optimized | c6id | 2xlarge | 8 | 0 | 16 | 0.403 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5n | 2xlarge | 8 | 0 | 21 | 0.432 | Intel Xeon Platinum 8124M | |
Compute optimized | c6g | 4xlarge | 16 | 0 | 32 | 0.544 | AWS Graviton2 Processor | |
Compute optimized | c7g | 4xlarge | 16 | 0 | 32 | 0.580 | AWS Graviton3 Processor | |
Compute optimized | c6a | 4xlarge | 16 | 0 | 32 | 0.612 | AMD EPYC 7R13 Processor | |
Compute optimized | c6gd | 4xlarge | 16 | 0 | 32 | 0.614 | AWS Graviton2 Processor | |
Compute optimized | c5 | 4xlarge | 16 | 0 | 32 | 0.680 | Intel Xeon Platinum 8124M | |
Compute optimized | c6i | 4xlarge | 16 | 0 | 32 | 0.680 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | 4xlarge | 16 | 0 | 32 | 0.688 | AMD EPYC 7R32 | |
Compute optimized | c6gn | 4xlarge | 16 | 0 | 32 | 0.691 | AWS Graviton2 Processor | |
Compute optimized | c5d | 4xlarge | 16 | 0 | 32 | 0.768 | Intel Xeon Platinum 8124M | |
Compute optimized | c4 | 4xlarge | 16 | 0 | 30 | 0.796 | Intel Xeon E5-2666 v3 (Haswell) | |
Compute optimized | c6id | 4xlarge | 16 | 0 | 32 | 0.806 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5n | 4xlarge | 16 | 0 | 42 | 0.864 | Intel Xeon Platinum 8124M | |
Compute optimized | c6g | 8xlarge | 32 | 0 | 64 | 1.088 | AWS Graviton2 Processor | |
Compute optimized | c7g | 8xlarge | 32 | 0 | 64 | 1.160 | AWS Graviton3 Processor | |
Compute optimized | c6a | 8xlarge | 32 | 0 | 64 | 1.224 | AMD EPYC 7R13 Processor | |
Compute optimized | c6gd | 8xlarge | 32 | 0 | 64 | 1.229 | AWS Graviton2 Processor | |
Compute optimized | c6i | 8xlarge | 32 | 0 | 64 | 1.360 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | 8xlarge | 32 | 0 | 64 | 1.376 | AMD EPYC 7R32 | |
Compute optimized | c6gn | 8xlarge | 32 | 0 | 64 | 1.382 | AWS Graviton2 Processor | |
Compute optimized | c5 | 9xlarge | 36 | 0 | 72 | 1.530 | Intel Xeon Platinum 8124M | |
Compute optimized | c4 | 8xlarge | 36 | 0 | 60 | 1.591 | Intel Xeon E5-2666 v3 (Haswell) | |
Compute optimized | c6id | 8xlarge | 32 | 0 | 64 | 1.613 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c6g | 12xlarge | 48 | 0 | 96 | 1.632 | AWS Graviton2 Processor | |
Compute optimized | c5d | 9xlarge | 36 | 0 | 72 | 1.728 | Intel Xeon Platinum 8124M | |
Compute optimized | c7g | 12xlarge | 48 | 0 | 96 | 1.740 | AWS Graviton3 Processor | |
Compute optimized | c6a | 12xlarge | 48 | 0 | 96 | 1.836 | AMD EPYC 7R13 Processor | |
Compute optimized | c6gd | 12xlarge | 48 | 0 | 96 | 1.843 | AWS Graviton2 Processor | |
Compute optimized | c5n | 9xlarge | 36 | 0 | 96 | 1.944 | Intel Xeon Platinum 8124M | |
Compute optimized | c5 | 12xlarge | 48 | 0 | 96 | 2.040 | Intel Xeon Platinum 8275L | |
Compute optimized | c6i | 12xlarge | 48 | 0 | 96 | 2.040 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | 12xlarge | 48 | 0 | 96 | 2.064 | AMD EPYC 7R32 | |
Compute optimized | c6gn | 12xlarge | 48 | 0 | 96 | 2.074 | AWS Graviton2 Processor | |
Compute optimized | c6g | 16xlarge | 64 | 0 | 128 | 2.176 | AWS Graviton2 Processor | |
Compute optimized | c6g | metal | 64 | 0 | 128 | 2.176 | AWS Graviton2 Processor | |
Compute optimized | c5d | 12xlarge | 48 | 0 | 96 | 2.304 | Intel Xeon Platinum 8275L | |
Compute optimized | c7g | 16xlarge | 64 | 0 | 128 | 2.320 | AWS Graviton3 Processor | |
Compute optimized | c6id | 12xlarge | 48 | 0 | 96 | 2.419 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c6a | 16xlarge | 64 | 0 | 128 | 2.448 | AMD EPYC 7R13 Processor | |
Compute optimized | c6gd | 16xlarge | 64 | 0 | 128 | 2.458 | AWS Graviton2 Processor | |
Compute optimized | c6gd | metal | 64 | 0 | 128 | 2.458 | AWS Graviton2 Processor | |
Compute optimized | c6i | 16xlarge | 64 | 0 | 128 | 2.720 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | 16xlarge | 64 | 0 | 128 | 2.752 | AMD EPYC 7R32 | |
Compute optimized | c6gn | 16xlarge | 64 | 0 | 128 | 2.765 | AWS Graviton2 Processor | |
Compute optimized | c5 | 18xlarge | 72 | 0 | 144 | 3.060 | Intel Xeon Platinum 8124M | |
Compute optimized | c6id | 16xlarge | 64 | 0 | 128 | 3.226 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5d | 18xlarge | 72 | 0 | 144 | 3.456 | Intel Xeon Platinum 8124M | |
Compute optimized | c6a | 24xlarge | 96 | 0 | 192 | 3.672 | AMD EPYC 7R13 Processor | |
Compute optimized | c5n | 18xlarge | 72 | 0 | 192 | 3.888 | Intel Xeon Platinum 8124M | |
Compute optimized | c5n | metal | 72 | 0 | 192 | 3.888 | Intel Xeon Platinum 8124M | |
Compute optimized | c5 | 24xlarge | 96 | 0 | 192 | 4.080 | Intel Xeon Platinum 8275L | |
Compute optimized | c5 | metal | 96 | 0 | 192 | 4.080 | Intel Xeon Platinum 8275L | |
Compute optimized | c6i | 24xlarge | 96 | 0 | 192 | 4.080 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c5ad | 24xlarge | 96 | 0 | 192 | 4.128 | AMD EPYC 7R32 | |
Compute optimized | c5d | 24xlarge | 96 | 0 | 192 | 4.608 | Intel Xeon Platinum 8275L | |
Compute optimized | c5d | metal | 96 | 0 | 192 | 4.608 | Intel Xeon Platinum 8275L | |
Compute optimized | c6id | 24xlarge | 96 | 0 | 192 | 4.838 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c6a | 32xlarge | 128 | 0 | 256 | 4.896 | AMD EPYC 7R13 Processor | |
Compute optimized | c6i | 32xlarge | 128 | 0 | 256 | 5.440 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c6i | metal | 128 | 0 | 256 | 5.440 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c6id | 32xlarge | 128 | 0 | 256 | 6.451 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c6id | metal | 128 | 0 | 256 | 6.451 | Intel Xeon 8375C (Ice Lake) | |
Compute optimized | c6a | 48xlarge | 192 | 0 | 384 | 7.344 | AMD EPYC 7R13 Processor | |
Compute optimized | c6a | metal | 192 | 0 | 384 | 7.344 | AMD EPYC 7R13 Processor | |
FPGA | f1 | 2xlarge | 8 | 0 | 122 | 1.650 | Intel Xeon E5-2686 v4 (Broadwell) | |
FPGA | f1 | 4xlarge | 16 | 0 | 244 | 3.300 | Intel Xeon E5-2686 v4 (Broadwell) | |
FPGA | f1 | 16xlarge | 64 | 0 | 976 | 13.200 | Intel Xeon E5-2686 v4 (Broadwell) | |
GPU instance | g4ad | xlarge | 4 | 1 | 16 | 0.379 | AMD Radeon Pro V520 | AMD EPYC 7R32 |
GPU instance | g5g | xlarge | 4 | 1 | 8 | 0.420 | NVIDIA T4G Tensor Core | AWS Graviton2 Processor |
GPU instance | g4dn | xlarge | 4 | 1 | 16 | 0.526 | NVIDIA T4 Tensor Core | Intel Xeon Family |
GPU instance | g4ad | 2xlarge | 8 | 1 | 32 | 0.541 | AMD Radeon Pro V520 | AMD EPYC 7R32 |
GPU instance | g5g | 2xlarge | 8 | 1 | 16 | 0.556 | NVIDIA T4G Tensor Core | AWS Graviton2 Processor |
GPU instance | g3s | xlarge | 4 | 1 | 30.5 | 0.750 | NVIDIA Tesla M60 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g4dn | 2xlarge | 8 | 1 | 32 | 0.752 | NVIDIA T4 Tensor Core | Intel Xeon Family |
GPU instance | g5g | 4xlarge | 16 | 1 | 32 | 0.828 | NVIDIA T4G Tensor Core | AWS Graviton2 Processor |
GPU instance | g4ad | 4xlarge | 16 | 1 | 64 | 0.867 | AMD Radeon Pro V520 | AMD EPYC 7R32 |
GPU instance | p2 | xlarge | 4 | 1 | 61 | 0.900 | NVIDIA K80 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g5 | xlarge | 4 | 1 | 16 | 1.006 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | g3 | 4xlarge | 16 | 1 | 122 | 1.140 | NVIDIA Tesla M60 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g4dn | 4xlarge | 16 | 1 | 64 | 1.204 | NVIDIA T4 Tensor Core | Intel Xeon Family |
GPU instance | g5 | 2xlarge | 8 | 1 | 32 | 1.212 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | g5g | 8xlarge | 32 | 1 | 64 | 1.372 | NVIDIA T4G Tensor Core | AWS Graviton2 Processor |
GPU instance | g5 | 4xlarge | 16 | 1 | 64 | 1.624 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | g4ad | 8xlarge | 32 | 2 | 128 | 1.734 | AMD Radeon Pro V520 | AMD EPYC 7R32 |
GPU instance | g4dn | 8xlarge | 32 | 1 | 128 | 2.176 | NVIDIA T4 Tensor Core | Intel Xeon Family |
GPU instance | g3 | 8xlarge | 32 | 2 | 244 | 2.280 | NVIDIA Tesla M60 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g5 | 8xlarge | 32 | 1 | 128 | 2.448 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | g5g | 16xlarge | 64 | 2 | 128 | 2.744 | NVIDIA T4G Tensor Core | AWS Graviton2 Processor |
GPU instance | g5g | metal | 64 | 2 | 128 | 2.744 | NVIDIA T4G Tensor Core | AWS Graviton2 Processor |
GPU instance | p3 | 2xlarge | 8 | 1 | 61 | 3.060 | NVIDIA Tesla V100 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g4ad | 16xlarge | 64 | 4 | 256 | 3.468 | AMD Radeon Pro V520 | AMD EPYC 7R32 |
GPU instance | g4dn | 12xlarge | 48 | 4 | 192 | 3.912 | NVIDIA T4 Tensor Core | Intel Xeon Family |
GPU instance | g5 | 16xlarge | 64 | 1 | 256 | 4.096 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | g4dn | 16xlarge | 64 | 1 | 256 | 4.352 | NVIDIA T4 Tensor Core | Intel Xeon Family |
GPU instance | g3 | 16xlarge | 64 | 4 | 488 | 4.560 | NVIDIA Tesla M60 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g5 | 12xlarge | 48 | 4 | 192 | 5.672 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | p2 | 8xlarge | 32 | 8 | 488 | 7.200 | NVIDIA K80 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g4dn | metal | 96 | 8 | 384 | 7.824 | NVIDIA T4 Tensor Core | Intel Xeon Family |
GPU instance | g5 | 24xlarge | 96 | 4 | 384 | 8.144 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | p3 | 8xlarge | 32 | 4 | 244 | 12.240 | NVIDIA Tesla V100 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | p2 | 16xlarge | 64 | 16 | 732 | 14.400 | NVIDIA K80 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | g5 | 48xlarge | 192 | 8 | 768 | 16.288 | NVIDIA A10G Tensor Core | AMD EPYC 7R32 |
GPU instance | p3 | 16xlarge | 64 | 8 | 488 | 24.480 | NVIDIA Tesla V100 | Intel Xeon E5-2686 v4 (Broadwell) |
GPU instance | p3dn | 24xlarge | 96 | 8 | 768 | 31.212 | NVIDIA Tesla V100 | Intel Xeon Platinum 8175 (Skylake) |
GPU instance | p4d | 24xlarge | 96 | 8 | 1152 | 32.773 | NVIDIA A100 Tensor Core | Intel Xeon Platinum 8275L |
GPU instance | p4de | 24xlarge | 96 | 8 | 1152 | 40.966 | NVIDIA A100 Tensor Core | Intel Xeon Platinum 8275L |
General purpose | t4g | nano | 2 | 0 | 0.5 | 0.004 | AWS Graviton2 Processor | |
General purpose | t3 | nano | 2 | 0 | 0.5 | 0.005 | Intel Skylake E5 2686 v5 | |
General purpose | t3a | nano | 2 | 0 | 0.5 | 0.005 | AMD EPYC 7571 | |
General purpose | t4g | micro | 2 | 0 | 1 | 0.008 | AWS Graviton2 Processor | |
General purpose | t3a | micro | 2 | 0 | 1 | 0.009 | AMD EPYC 7571 | |
General purpose | t3 | micro | 2 | 0 | 1 | 0.010 | Intel Skylake E5 2686 v5 | |
General purpose | t4g | small | 2 | 0 | 2 | 0.017 | AWS Graviton2 Processor | |
General purpose | t3a | small | 2 | 0 | 2 | 0.019 | AMD EPYC 7571 | |
General purpose | t3 | small | 2 | 0 | 2 | 0.021 | Intel Skylake E5 2686 v5 | |
General purpose | a1 | medium | 1 | 0 | 2 | 0.025 | AWS Graviton Processor | |
General purpose | t4g | medium | 2 | 0 | 4 | 0.034 | AWS Graviton2 Processor | |
General purpose | m6g | medium | 1 | 0 | 4 | 0.038 | AWS Graviton2 Processor | |
General purpose | t3a | medium | 2 | 0 | 4 | 0.038 | AMD EPYC 7571 | |
General purpose | t3 | medium | 2 | 0 | 4 | 0.042 | Intel Skylake E5 2686 v5 | |
General purpose | m6gd | medium | 1 | 0 | 4 | 0.045 | AWS Graviton2 Processor | |
General purpose | a1 | large | 2 | 0 | 4 | 0.051 | AWS Graviton Processor | |
General purpose | t4g | large | 2 | 0 | 8 | 0.067 | AWS Graviton2 Processor | |
General purpose | t3a | large | 2 | 0 | 8 | 0.075 | AMD EPYC 7571 | |
General purpose | m6g | large | 2 | 0 | 8 | 0.077 | AWS Graviton2 Processor | |
General purpose | t3 | large | 2 | 0 | 8 | 0.083 | Intel Skylake E5 2686 v5 | |
General purpose | m5a | large | 2 | 0 | 8 | 0.086 | AMD EPYC 7571 | |
General purpose | m6a | large | 2 | 0 | 8 | 0.086 | AMD EPYC 7R13 Processor | |
General purpose | m6gd | large | 2 | 0 | 8 | 0.090 | AWS Graviton2 Processor | |
General purpose | t2 | large | 2 | 0 | 8 | 0.093 | Intel Xeon Family | |
General purpose | m5 | large | 2 | 0 | 8 | 0.096 | Intel Xeon Platinum 8175 | |
General purpose | m6i | large | 2 | 0 | 8 | 0.096 | Intel Xeon 8375C (Ice Lake) | |
General purpose | m4 | large | 2 | 0 | 8 | 0.100 | Intel Xeon E5-2676 v3 (Haswell) | |
General purpose | a1 | xlarge | 4 | 0 | 8 | 0.102 | AWS Graviton Processor | |
General purpose | m5ad | large | 2 | 0 | 8 | 0.103 | AMD EPYC 7571 | |
General purpose | m5d | large | 2 | 0 | 8 | 0.113 | Intel Xeon Platinum 8175 | |
General purpose | m5n | large | 2 | 0 | 8 | 0.119 | Intel Xeon Platinum 8259 (Cascade Lake) | |
General purpose | m6id | large | 2 | 0 | 8 | 0.119 | Intel Xeon 8375C (Ice Lake) | |
General purpose | t4g | xlarge | 4 | 0 | 16 | 0.134 | AWS Graviton2 Processor | |
General purpose | m5dn | large | 2 | 0 | 8 | 0.136 | Intel Xeon Platinum 8259 (Cascade Lake) | |
General purpose | t3a | xlarge | 4 | 0 | 16 | 0.150 | AMD EPYC 7571 | |
General purpose | m6g | xlarge | 4 | 0 | 16 | 0.154 | AWS Graviton2 Processor | |
General purpose | m5zn | large | 2 | 0 | 8 | 0.165 | Intel Xeon Platinum 8252 | |
General purpose | t3 | xlarge | 4 | 0 | 16 | 0.166 | Intel Skylake E5 2686 v5 | |
General purpose | m5a | xlarge | 4 | 0 | 16 | 0.172 | AMD EPYC 7571 | |
General purpose | m6a | xlarge | 4 | 0 | 16 | 0.173 | AMD EPYC 7R13 Processor | |
General purpose | m6gd | xlarge | 4 | 0 | 16 | 0.181 | AWS Graviton2 Processor | |
General purpose | t2 | xlarge | 4 | 0 | 16 | 0.186 | Intel Xeon Family | |
General purpose | m5 | xlarge | 4 | 0 | 16 | 0.192 | Intel Xeon Platinum 8175 | |
General purpose | m6i | xlarge | 4 | 0 | 16 | 0.192 | Intel Xeon 8375C (Ice Lake) | |
General purpose | m4 | xlarge | 4 | 0 | 16 | 0.200 | Intel Xeon E5-2676 v3 (Haswell) | |
General purpose | a1 | 2xlarge | 8 | 0 | 16 | 0.204 | AWS Graviton Processor | |
General purpose | m5ad | xlarge | 4 | 0 | 16 | 0.206 | AMD EPYC 7571 | |
General purpose | m5d | xlarge | 4 | 0 | 16 | 0.226 | Intel Xeon Platinum 8175 | |
General purpose | m6id | xlarge | 4 | 0 | 16 | 0.237 | Intel Xeon 8375C (Ice Lake) | |
General purpose | m5n | xlarge | 4 | 0 | 16 | 0.238 | Intel Xeon Platinum 8259 (Cascade Lake) | |
General purpose | t4g | 2xlarge | 8 | 0 | 32 | 0.269 | AWS Graviton2 Processor | |
General purpose | m5dn | xlarge | 4 | 0 | 16 | 0.272 | Intel Xeon Platinum 8259 (Cascade Lake) | |
General purpose | t3a | 2xlarge | 8 | 0 | 32 | 0.301 | AMD EPYC 7571 | |
General purpose | m6g | 2xlarge | 8 | 0 | 32 | 0.308 | AWS Graviton2 Processor | |
General purpose | m5zn | xlarge | 4 | 0 | 16 | 0.330 | Intel Xeon Platinum 8252 | |
General purpose | t3 | 2xlarge | 8 | 0 | 32 | 0.333 | Intel Skylake E5 2686 v5 | |
General purpose | m5a | 2xlarge | 8 | 0 | 32 | 0.344 | AMD EPYC 7571 | |
General purpose | m6a | 2xlarge | 8 | 0 | 32 | 0.346 | AMD EPYC 7R13 Processor | |
General purpose | m6gd | 2xlarge | 8 | 0 | 32 | 0.362 | AWS Graviton2 Processor | |
